ME/LKSG電抗器產(chǎn)品概述
該系列干式鐵芯串聯(lián)電抗器用于低壓無功補償柜中,與電容器相串聯(lián)。當?shù)蛪弘娋W(wǎng)中有大量整流、變流裝置等諧波源時,其產(chǎn)生的高次諧波會嚴重危害主變及其它電器設(shè)備的安全運行。電抗器與電容器相串聯(lián)后,能有效地抑制電網(wǎng)諧波,改善系統(tǒng)的電壓波形,提高系統(tǒng)的功率因數(shù),并能有效地減小合閘涌流及操作過電壓,保證了電容器的安全運行。
ME/LKSG電抗器結(jié)構(gòu)特點
1. 鐵心采用優(yōu)質(zhì)低損耗冷軋硅鋼片,鐵心柱由多個氣隙分成均勻小段,氣隙采用環(huán)氧層壓玻璃布板作間隔,氣隙間及鐵餅與鐵軛間采用耐高溫高強度粘接劑粘接,以保證電抗氣隙在運行過程中不發(fā)生變化,同時有效減少鐵芯餅之間的震動,從而降低噪升。
2.線圈采用F/H級漆包銅扁線或漆包鋁扁線繞制,排列緊密且均勻,有較好的散熱性能。
3.電抗器的線圈和鐵芯組裝成一體后經(jīng)過預(yù)烘→真空浸漆→熱烘固化這一工藝流程,采用H級浸漬漆,使電抗器的線圈和鐵芯牢固地結(jié)合在一起,不但大大減小了運行時的噪聲,而且具有極高的耐熱等級,可確保電抗器在高溫下亦能安全地低噪音地運行。
ME/LKSG電抗器型號 | 匹配電容器容量kVar | 電抗器容量kVar | 電感量mH | 外形尺寸 | 安裝尺寸 | ||||
L | W | H | A | B | 安裝孔 | ||||
ME/LKSG-0.3/0.4-7% | 4 | 0.3 | 12 | 150 | 90 | 150 | 85 | 70 | 7×12 |
ME/LKSG-0.45/0.4-7% | 6 | 0.45 | 8 | 150 | 90 | 150 | 85 | 70 | 7×12 |
ME/LKSG-0.6/0.4-7% | 9 | 0.6 | 6 | 180 | 150 | 155 | 100 | 95 | 10×20 |
ME/LKSG-0.9/0.4-7% | 13 | 0.9 | 4 | 180 | 150 | 155 | 100 | 95 | 10×20 |
ME/LKSG-1.4/0.4-7% | 20 | 1.4 | 2.6 | 210 | 150 | 192 | 100 | 95 | 10×20 |
ME/LKSG-1.8/0.4-7% | 26 | 1.8 | 2 | 240 | 150 | 210 | 150 | 95 | 10×20 |
ME/LKSG-2.1/0.4-7% | 30 | 2.1 | 1.7 | 240 | 157 | 230 | 150 | 110 | 10×20 |
ME/LKSG-2.8/0.4-7% | 40 | 2.8 | 1.3 | 240 | 167 | 230 | 150 | 113 | 10×20 |
ME/LKSG-3.5/0.4-7% | 50 | 3.5 | 1 | 260 | 167 | 250 | 150 | 113 | 10×20 |
ME/LKSG-4.2/0.4-7% | 60 | 4.2 | 0.9 | 260 | 185 | 260 | 150 | 134 | 10×20 |
ME/LKSG-4.9/0.4-7% | 70 | 4.9 | 0.7 | 300 | 175 | 270 | 150 | 124 | 10×20 |
ME/LKSG-5.6/0.4-7% | 80 | 5.6 | 0.6 | 300 | 175 | 290 | 150 | 124 | 10×20 |
ME/LKSG-6.3/0.4-7% | 90 | 6.3 | 0.6 | 300 | 185 | 290 | 150 | 134 | 10×20 |
ME/LKSG-7.0/0.4-7% | 100 | 7 | 0.5 | 300 | 195 | 290 | 150 | 144 | 10×20 |
ME/LKSG電抗器型號 | 匹配電容器容量kVar | 電抗器容量kVar | 電感量mH | 外形尺寸 | 安裝尺寸 | ||||
L | W | H | A | B | 安裝孔 | ||||
ME/LKSG-0.3/0.525-14% | 2 | 0.3 | 57.4 | 150 | 90 | 150 | 85 | 70 | 7×12 |
ME/LKSG-0.45/0.525-14% | 3 | 0.45 | 38.2 | 150 | 90 | 150 | 85 | 70 | 7×12 |
ME/LKSG-0.6/0.525-14% | 4 | 0.6 | 28.7 | 180 | 150 | 155 | 100 | 95 | 10×20 |
ME/LKSG-0.9/0.525-14% | 6 | 0.9 | 19.1 | 180 | 150 | 155 | 100 | 95 | 10×20 |
ME/LKSG-1.4/0.525-14% | 10 | 1.4 | 12.3 | 210 | 150 | 192 | 100 | 95 | 10×20 |
ME/LKSG-1.8/0.525-14% | 13 | 1.8 | 9.6 | 240 | 150 | 210 | 150 | 95 | 10×20 |
ME/LKSG-2.1/0.525-14% | 15 | 2.1 | 8.2 | 240 | 157 | 230 | 150 | 110 | 10×20 |
ME/LKSG-2.8/0.525-14% | 20 | 2.8 | 6.1 | 240 | 157 | 230 | 150 | 110 | 10×20 |
ME/LKSG-3.5/0.525-14% | 25 | 3.5 | 4.9 | 300 | 170 | 250 | 150 | 110 | 10×20 |
ME/LKSG-4.2/0.525-14% | 30 | 4.2 | 4.1 | 300 | 175 | 250 | 150 | 124 | 10×20 |
ME/LKSG-5.6/0.525-14% | 40 | 5.6 | 3.1 | 300 | 175 | 290 | 150 | 124 | 10×20 |
ME/LKSG-7.0/0.525-14% | 50 | 7 | 2.5 | 300 | 197 | 290 | 150 | 146 | 10×20 |
ME/LKSG-8.4/0.525-14% | 60 | 8.4 | 2 | 300 | 214 | 290 | 200 | 164 | 10×20 |
ME/LKSG-9.8/0.525-14% | 70 | 9.8 | 1.8 | 360 | 197 | 310 | 200 | 146 | 10×20 |
ME/LKSG-11.2/0.525-14% | 80 | 11.2 | 1.5 | 360 | 197 | 330 | 200 | 146 | 10×20 |
ME/LKSG-12.6/0.525-14% | 90 | 12.6 | 1.4 | 360 | 217 | 330 | 200 | 166 | 10×20 |
ME/LKSG-14%/0.525-14% | 100 | 14 | 1.2 | 360 | 217 | 330 | 200 | 166 | 10×20 |
ME/LKSG電抗器型號 | 匹配電容器容量kVar | 電抗器容量kVar | 電感量mH | 外形尺寸 | 安裝尺寸 | ||||
L | W | H | A | B | 安裝孔 | ||||
ME/LKSG-0.3/0.4-7% | 4 | 0.3 | 12 | 150 | 90 | 150 | 85 | 70 | 7×12 |
ME/LKSG-0.45/0.4-7% | 6 | 0.45 | 8 | 150 | 90 | 150 | 85 | 70 | 7×12 |
ME/LKSG-0.6/0.4-7% | 9 | 0.6 | 6 | 180 | 150 | 155 | 100 | 95 | 10×20 |
ME/LKSG-0.9/0.4-7% | 13 | 0.9 | 4 | 180 | 150 | 155 | 100 | 95 | 10×20 |
ME/LKSG-1.4/0.4-7% | 20 | 1.4 | 2.6 | 210 | 150 | 192 | 100 | 95 | 10×20 |
ME/LKSG-1.8/0.4-7% | 26 | 1.8 | 2 | 240 | 150 | 210 | 150 | 95 | 10×20 |
ME/LKSG-2.1/0.4-7% | 30 | 2.1 | 1.7 | 240 | 157 | 230 | 150 | 110 | 10×20 |
ME/LKSG-2.8/0.4-7% | 40 | 2.8 | 1.3 | 240 | 167 | 230 | 150 | 113 | 10×20 |
ME/LKSG-3.5/0.4-7% | 50 | 3.5 | 1 | 260 | 167 | 250 | 150 | 113 | 10×20 |
ME/LKSG-4.2/0.4-7% | 60 | 4.2 | 0.9 | 260 | 185 | 260 | 150 | 134 | 10×20 |
ME/LKSG-4.9/0.4-7% | 70 | 4.9 | 0.7 | 300 | 175 | 270 | 150 | 124 | 10×20 |
ME/LKSG-5.6/0.4-7% | 80 | 5.6 | 0.6 | 300 | 175 | 290 | 150 | 124 | 10×20 |
ME/LKSG-6.3/0.4-7% | 90 | 6.3 | 0.6 | 300 | 185 | 290 | 150 | 134 | 10×20 |
ME/LKSG-7.0/0.4-7% | 100 | 7 | 0.5 | 300 | 195 | 290 | 150 | 144 | 10×20 |
ME/LKSG電抗器型號 | 匹配電容器容量kVar | 電抗器容量kVar | 電感量mH | 外形尺寸 | 安裝尺寸 | ||||
L | W | H | A | B | 安裝孔 | ||||
ME/LKSG-0.3/0.525-14% | 2 | 0.3 | 57.4 | 150 | 90 | 150 | 85 | 70 | 7×12 |
ME/LKSG-0.45/0.525-14% | 3 | 0.45 | 38.2 | 150 | 90 | 150 | 85 | 70 | 7×12 |
ME/LKSG-0.6/0.525-14% | 4 | 0.6 | 28.7 | 180 | 150 | 155 | 100 | 95 | 10×20 |
ME/LKSG-0.9/0.525-14% | 6 | 0.9 | 19.1 | 180 | 150 | 155 | 100 | 95 | 10×20 |
ME/LKSG-1.4/0.525-14% | 10 | 1.4 | 12.3 | 210 | 150 | 192 | 100 | 95 | 10×20 |
ME/LKSG-1.8/0.525-14% | 13 | 1.8 | 9.6 | 240 | 150 | 210 | 150 | 95 | 10×20 |
ME/LKSG-2.1/0.525-14% | 15 | 2.1 | 8.2 | 240 | 157 | 230 | 150 | 110 | 10×20 |
ME/LKSG-2.8/0.525-14% | 20 | 2.8 | 6.1 | 240 | 157 | 230 | 150 | 110 | 10×20 |
ME/LKSG-3.5/0.525-14% | 25 | 3.5 | 4.9 | 300 | 170 | 250 | 150 | 110 | 10×20 |
ME/LKSG-4.2/0.525-14% | 30 | 4.2 | 4.1 | 300 | 175 | 250 | 150 | 124 | 10×20 |
ME/LKSG-5.6/0.525-14% | 40 | 5.6 | 3.1 | 300 | 175 | 290 | 150 | 124 | 10×20 |
ME/LKSG-7.0/0.525-14% | 50 | 7 | 2.5 | 300 | 197 | 290 | 150 | 146 | 10×20 |
ME/LKSG-8.4/0.525-14% | 60 | 8.4 | 2 | 300 | 214 | 290 | 200 | 164 | 10×20 |
ME/LKSG-9.8/0.525-14% | 70 | 9.8 | 1.8 | 360 | 197 | 310 | 200 | 146 | 10×20 |
ME/LKSG-11.2/0.525-14% | 80 | 11.2 | 1.5 | 360 | 197 | 330 | 200 | 146 | 10×20 |
ME/LKSG-12.6/0.525-14% | 90 | 12.6 | 1.4 | 360 | 217 | 330 | 200 | 166 | 10×20 |
ME/LKSG-14%/0.525-14% | 100 | 14 | 1.2 | 360 | 217 | 330 | 200 | 166 |
10×20 |